Usage Statistics for web02

Summary Period: March 2015
Generated 01-Apr-2015 06:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2015
Total Hits 87414
Total Files 70758
Total Pages 75137
Total Visits 8329
Total kB Files 627552
Total kB In 292639941
Total kB Out 0
Total Unique Sites 3472
Total Unique URLs 46
Total Unique Referrers 2374
Total Unique User Agents 504
. Avg Max
Hits per Hour 117 386
Hits per Day 2819 3482
Files per Day 2282 3199
Pages per Day 2423 3344
Visits per Day 268 483
kB Files per Day 20244 33380
kB In per Day 9439998 292639941
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 70758
Code 206 - Partial Content 7
Code 301 - Moved Permanently 2
Code 304 - Not Modified 238
Code 400 - Bad Request 81
Code 404 - Not Found 14134
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 2192
Code 501 - Not Implemented 1

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2504 2.86% 2106 2.98% 2158 2.87% 204 2.45% 163 4.69% 17975 2.86% 0 0.00% 0 0.00%
2 3482 3.98% 2521 3.56% 2657 3.54% 386 4.63% 310 8.93% 33380 5.32% 0 0.00% 0 0.00%
3 3453 3.95% 2464 3.48% 2623 3.49% 322 3.87% 305 8.78% 31561 5.03% 0 0.00% 0 0.00%
4 2834 3.24% 2128 3.01% 2233 2.97% 235 2.82% 260 7.49% 14447 2.30% 0 0.00% 0 0.00%
5 3228 3.69% 2314 3.27% 2490 3.31% 314 3.77% 284 8.18% 21339 3.40% 0 0.00% 0 0.00%
6 3193 3.65% 2204 3.11% 2378 3.16% 166 1.99% 195 5.62% 27852 4.44% 0 0.00% 0 0.00%
7 2715 3.11% 2191 3.10% 2347 3.12% 145 1.74% 146 4.21% 25274 4.03% 0 0.00% 0 0.00%
8 2577 2.95% 2134 3.02% 2250 2.99% 256 3.07% 248 7.14% 24325 3.88% 0 0.00% 0 0.00%
9 2714 3.10% 2227 3.15% 2364 3.15% 339 4.07% 311 8.96% 19904 3.17% 0 0.00% 0 0.00%
10 3300 3.78% 2533 3.58% 2739 3.65% 483 5.80% 368 10.60% 28546 4.55% 0 0.00% 0 0.00%
11 3092 3.54% 2424 3.43% 2540 3.38% 398 4.78% 311 8.96% 27740 4.42% 0 0.00% 0 0.00%
12 2870 3.28% 2240 3.17% 2435 3.24% 338 4.06% 258 7.43% 24536 3.91% 0 0.00% 0 0.00%
13 2694 3.08% 2247 3.18% 2500 3.33% 408 4.90% 314 9.04% 20616 3.29% 0 0.00% 0 0.00%
14 2455 2.81% 2237 3.16% 2358 3.14% 374 4.49% 312 8.99% 24619 3.92% 0 0.00% 0 0.00%
15 2303 2.63% 1927 2.72% 2121 2.82% 188 2.26% 174 5.01% 11358 1.81% 0 0.00% 0 0.00%
16 2163 2.47% 1955 2.76% 2071 2.76% 198 2.38% 165 4.75% 11564 1.84% 0 0.00% 0 0.00%
17 2310 2.64% 2065 2.92% 2194 2.92% 235 2.82% 206 5.93% 19607 3.12% 0 0.00% 0 0.00%
18 2715 3.11% 2446 3.46% 2596 3.46% 291 3.49% 224 6.45% 21408 3.41% 0 0.00% 0 0.00%
19 2597 2.97% 2410 3.41% 2495 3.32% 250 3.00% 214 6.16% 22692 3.62% 0 0.00% 0 0.00%
20 2373 2.71% 2156 3.05% 2270 3.02% 286 3.43% 230 6.62% 16711 2.66% 0 0.00% 0 0.00%
21 3348 3.83% 2996 4.23% 3192 4.25% 236 2.83% 168 4.84% 14460 2.30% 0 0.00% 0 0.00%
22 2375 2.72% 2221 3.14% 2296 3.06% 215 2.58% 146 4.21% 14494 2.31% 0 0.00% 0 0.00%
23 2475 2.83% 2299 3.25% 2388 3.18% 229 2.75% 188 5.41% 17541 2.80% 0 0.00% 0 0.00%
24 3477 3.98% 3199 4.52% 3344 4.45% 291 3.49% 221 6.37% 26203 4.18% 0 0.00% 0 0.00%
25 2441 2.79% 1990 2.81% 2165 2.88% 244 2.93% 206 5.93% 14043 2.24% 0 0.00% 0 0.00%
26 2969 3.40% 2340 3.31% 2493 3.32% 264 3.17% 203 5.85% 20341 3.24% 0 0.00% 0 0.00%
27 3123 3.57% 2332 3.30% 2449 3.26% 218 2.62% 177 5.10% 21169 3.37% 292639941 100.00% 0 0.00%
28 3029 3.47% 2389 3.38% 2469 3.29% 213 2.56% 153 4.41% 18711 2.98% 0 0.00% 0 0.00%
29 3012 3.45% 2087 2.95% 2298 3.06% 233 2.80% 186 5.36% 13333 2.12% 0 0.00% 0 0.00%
30 2840 3.25% 2011 2.84% 2133 2.84% 229 2.75% 205 5.90% 10894 1.74% 0 0.00% 0 0.00%
31 2753 3.15% 1965 2.78% 2091 2.78% 189 2.27% 163 4.69% 10910 1.74% 0 0.00% 0 0.00%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 115 3593 4.11% 100 3106 4.39% 103 3199 4.26% 848 26282 4.19% 0 0 0.00% 0 0 0.00%
1 116 3601 4.12% 99 3073 4.34% 103 3201 4.26% 869 26930 4.29% 0 0 0.00% 0 0 0.00%
2 112 3488 3.99% 97 3019 4.27% 100 3122 4.16% 924 28659 4.57% 0 0 0.00% 0 0 0.00%
3 124 3862 4.42% 100 3111 4.40% 108 3357 4.47% 947 29348 4.68% 0 0 0.00% 0 0 0.00%
4 115 3566 4.08% 97 3013 4.26% 100 3128 4.16% 936 29030 4.63% 0 0 0.00% 0 0 0.00%
5 109 3403 3.89% 92 2877 4.07% 96 2986 3.97% 893 27691 4.41% 0 0 0.00% 0 0 0.00%
6 109 3398 3.89% 93 2896 4.09% 97 3010 4.01% 917 28418 4.53% 0 0 0.00% 0 0 0.00%
7 117 3634 4.16% 92 2855 4.03% 99 3093 4.12% 821 25466 4.06% 0 0 0.00% 0 0 0.00%
8 115 3573 4.09% 93 2900 4.10% 98 3055 4.07% 973 30178 4.81% 0 0 0.00% 0 0 0.00%
9 115 3581 4.10% 91 2846 4.02% 96 3005 4.00% 879 27244 4.34% 0 0 0.00% 0 0 0.00%
10 124 3852 4.41% 95 2959 4.18% 103 3211 4.27% 841 26061 4.15% 0 0 0.00% 0 0 0.00%
11 125 3884 4.44% 95 2961 4.18% 105 3280 4.37% 849 26319 4.19% 0 0 0.00% 0 0 0.00%
12 123 3813 4.36% 92 2877 4.07% 102 3169 4.22% 871 27007 4.30% 0 0 0.00% 0 0 0.00%
13 116 3613 4.13% 89 2769 3.91% 96 2983 3.97% 772 23925 3.81% 0 0 0.00% 0 0 0.00%
14 118 3677 4.21% 90 2816 3.98% 99 3095 4.12% 732 22688 3.62% 0 0 0.00% 0 0 0.00%
15 115 3586 4.10% 90 2803 3.96% 97 3023 4.02% 765 23700 3.78% 0 0 0.00% 0 0 0.00%
16 113 3521 4.03% 90 2802 3.96% 95 2957 3.94% 743 23042 3.67% 0 0 0.00% 0 0 0.00%
17 119 3689 4.22% 92 2862 4.04% 100 3105 4.13% 837 25962 4.14% 0 0 0.00% 0 0 0.00%
18 111 3452 3.95% 90 2807 3.97% 95 2974 3.96% 779 24161 3.85% 0 0 0.00% 0 0 0.00%
19 115 3589 4.11% 97 3017 4.26% 100 3120 4.15% 849 26316 4.19% 0 0 0.00% 0 0 0.00%
20 125 3875 4.43% 101 3141 4.44% 107 3347 4.45% 745 23081 3.68% 0 0 0.00% 0 0 0.00%
21 123 3828 4.38% 104 3226 4.56% 108 3365 4.48% 863 26755 4.26% 0 0 0.00% 0 0 0.00%
22 123 3824 4.37% 99 3073 4.34% 105 3279 4.36% 777 24095 3.84% 9439998 292639941 100.00% 0 0 0.00%
23 113 3512 4.02% 95 2949 4.17% 99 3073 4.09% 813 25195 4.01% 0 0 0.00% 0 0 0.00%

Top 30 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 57153 65.38% 171030 27.25% 292639941 100.00% 0 0.00% /
2 5021 5.74% 57194 9.11% 0 0.00% 0 0.00% /webalizer/
3 4264 4.88% 130799 20.84% 0 0.00% 0 0.00% /webalizer/usage_201502.html
4 2469 2.82% 136322 21.72% 0 0.00% 0 0.00% /webalizer/usage_201503.html
5 1030 1.18% 69366 11.05% 0 0.00% 0 0.00% /webalizer/usage_201409.html
6 530 0.61% 26342 4.20% 0 0.00% 0 0.00% /webalizer/usage_201412.html
7 242 0.28% 19801 3.16% 0 0.00% 0 0.00% /webalizer/usage_201501.html
8 68 0.08% 3220 0.51% 0 0.00% 0 0.00% /webalizer/usage_201407.html
9 35 0.04% 404 0.06% 0 0.00% 0 0.00% http://goingdowninla-laland.com/webalizer/
10 29 0.03% 335 0.05% 0 0.00% 0 0.00% http://www.mexicovacationadvisor.com/webalizer/
11 20 0.02% 231 0.04% 0 0.00% 0 0.00% http://www.pbifg.com/webalizer/
12 17 0.02% 52 0.01% 0 0.00% 0 0.00% http://www.baidu.com/
13 11 0.01% 1769 0.28% 0 0.00% 0 0.00% http://www.mexicovacationadvisor.com/webalizer/usage_201409.html
14 10 0.01% 74 0.01% 0 0.00% 0 0.00% /webalizer/usage_201410.html
15 7 0.01% 37 0.01% 0 0.00% 0 0.00% /phpmyadmin/
16 7 0.01% 53 0.01% 0 0.00% 0 0.00% /webalizer/usage_201405.html
17 6 0.01% 1 0.00% 0 0.00% 0 0.00% /Microsoft-Server-ActiveSync
18 6 0.01% 29 0.00% 0 0.00% 0 0.00% /webalizer/usage_201404.html
19 6 0.01% 30 0.00% 0 0.00% 0 0.00% /webalizer/usage_201408.html
20 6 0.01% 31 0.00% 0 0.00% 0 0.00% /webalizer/usage_201411.html
21 6 0.01% 18 0.00% 0 0.00% 0 0.00% http://goingdowninla-laland.com/
22 5 0.01% 44 0.01% 0 0.00% 0 0.00% /webalizer/usage_201311.html
23 5 0.01% 754 0.12% 0 0.00% 0 0.00% http://goingdowninla-laland.com/webalizer/usage_201503.html
24 4 0.00% 10 0.00% 0 0.00% 0 0.00% /webalizer/usage_201402.html
25 4 0.00% 19 0.00% 0 0.00% 0 0.00% /webalizer/usage_201406.html
26 4 0.00% 336 0.05% 0 0.00% 0 0.00% http://www.mexicovacationadvisor.com/webalizer/usage_201503.html
27 4 0.00% 648 0.10% 0 0.00% 0 0.00% http://www.pbifg.com/webalizer/usage_201409.html
28 4 0.00% 209 0.03% 0 0.00% 0 0.00% http://www.pbifg.com/webalizer/usage_201503.html
29 3 0.00% 23 0.00% 0 0.00% 0 0.00% /webalizer/usage_201301.html
30 3 0.00% 405 0.06% 0 0.00% 0 0.00% http://www.mexicovacationadvisor.com/webalizer/usage_201502.html

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 57153 65.38% 171030 27.25% 292639941 100.00% 0 0.00% /
2 2469 2.82% 136322 21.72% 0 0.00% 0 0.00% /webalizer/usage_201503.html
3 4264 4.88% 130799 20.84% 0 0.00% 0 0.00% /webalizer/usage_201502.html
4 1030 1.18% 69366 11.05% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 5021 5.74% 57194 9.11% 0 0.00% 0 0.00% /webalizer/
6 530 0.61% 26342 4.20% 0 0.00% 0 0.00% /webalizer/usage_201412.html
7 242 0.28% 19801 3.16% 0 0.00% 0 0.00% /webalizer/usage_201501.html
8 68 0.08% 3220 0.51% 0 0.00% 0 0.00% /webalizer/usage_201407.html
9 11 0.01% 1769 0.28% 0 0.00% 0 0.00% http://www.mexicovacationadvisor.com/webalizer/usage_201409.html
10 5 0.01% 754 0.12% 0 0.00% 0 0.00% http://goingdowninla-laland.com/webalizer/usage_201503.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 57153 65.38% 3099 46.37% /
2 5021 5.74% 1535 22.97% /webalizer/
3 1030 1.18% 931 13.93% /webalizer/usage_201409.html
4 2469 2.82% 596 8.92% /webalizer/usage_201503.html
5 530 0.61% 123 1.84% /webalizer/usage_201412.html
6 4264 4.88% 112 1.68% /webalizer/usage_201502.html
7 242 0.28% 72 1.08% /webalizer/usage_201501.html
8 35 0.04% 34 0.51% http://goingdowninla-laland.com/webalizer/
9 29 0.03% 28 0.42% http://www.mexicovacationadvisor.com/webalizer/
10 68 0.08% 19 0.28% /webalizer/usage_201407.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 5021 5.74% 972 42.45% /webalizer/
2 57153 65.38% 473 20.66% /
3 2469 2.82% 384 16.77% /webalizer/usage_201503.html
4 1030 1.18% 219 9.56% /webalizer/usage_201409.html
5 530 0.61% 102 4.45% /webalizer/usage_201412.html
6 4264 4.88% 59 2.58% /webalizer/usage_201502.html
7 242 0.28% 25 1.09% /webalizer/usage_201501.html
8 35 0.04% 17 0.74% http://goingdowninla-laland.com/webalizer/
9 68 0.08% 15 0.66% /webalizer/usage_201407.html
10 20 0.02% 8 0.35% http://www.pbifg.com/webalizer/

Top 30 of 3472 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 53489 61.19% 53489 75.59% 162556 25.90% 0 0.00% 0 0.00% 2 0.02% 127.0.0.1
2 9549 10.92% 0 0.00% 5228 0.83% 0 0.00% 0 0.00% 3 0.04% 108.50.35.30
3 2099 2.40% 2099 2.97% 12304 1.96% 0 0.00% 0 0.00% 4 0.05% 93.171.43.25
4 1476 1.69% 1476 2.09% 73800 11.76% 0 0.00% 0 0.00% 26 0.31% 37.57.231.241
5 1453 1.66% 1453 2.05% 59755 9.52% 0 0.00% 0 0.00% 291 3.49% 91.207.6.2
6 1077 1.23% 1077 1.52% 66434 10.59% 0 0.00% 0 0.00% 68 0.82% 5.9.58.169
7 821 0.94% 796 1.12% 18097 2.88% 0 0.00% 0 0.00% 293 3.52% 88.150.136.178
8 549 0.63% 549 0.78% 6344 1.01% 0 0.00% 0 0.00% 2 0.02% 109.227.103.159
9 492 0.56% 492 0.70% 5684 0.91% 0 0.00% 0 0.00% 160 1.92% 195.20.196.159
10 416 0.48% 8 0.01% 214 0.03% 0 0.00% 0 0.00% 2 0.02% 183.60.243.189
11 416 0.48% 8 0.01% 216 0.03% 0 0.00% 0 0.00% 2 0.02% 183.60.244.44
12 324 0.37% 324 0.46% 3744 0.60% 0 0.00% 0 0.00% 17 0.20% 178.186.177.147
13 316 0.36% 316 0.45% 3654 0.58% 0 0.00% 0 0.00% 79 0.95% 77.123.242.33
14 280 0.32% 280 0.40% 3236 0.52% 0 0.00% 0 0.00% 14 0.17% 178.186.144.202
15 251 0.29% 0 0.00% 138 0.02% 0 0.00% 0 0.00% 0 0.00% 108.15.18.19
16 236 0.27% 236 0.33% 11882 1.89% 0 0.00% 0 0.00% 34 0.41% 78.110.166.59
17 225 0.26% 220 0.31% 2545 0.41% 0 0.00% 0 0.00% 3 0.04% 176.50.191.203
18 177 0.20% 177 0.25% 9268 1.48% 0 0.00% 0 0.00% 17 0.20% 31.184.238.11
19 170 0.19% 170 0.24% 1964 0.31% 0 0.00% 0 0.00% 17 0.20% 95.141.27.48
20 132 0.15% 132 0.19% 6679 1.06% 0 0.00% 0 0.00% 41 0.49% 45.59.183.223
21 127 0.15% 9 0.01% 72 0.01% 0 0.00% 0 0.00% 3 0.04% 193.201.227.30
22 126 0.14% 126 0.18% 383 0.06% 0 0.00% 0 0.00% 32 0.38% 195.112.235.59
23 124 0.14% 124 0.18% 1433 0.23% 0 0.00% 0 0.00% 31 0.37% 176.98.70.163
24 120 0.14% 120 0.17% 1387 0.22% 0 0.00% 0 0.00% 6 0.07% 178.187.11.146
25 120 0.14% 120 0.17% 1387 0.22% 0 0.00% 0 0.00% 5 0.06% 178.187.65.198
26 111 0.13% 0 0.00% 59 0.01% 0 0.00% 0 0.00% 1 0.01% 174.137.163.228
27 111 0.13% 0 0.00% 57 0.01% 0 0.00% 0 0.00% 1 0.01% 174.142.53.202
28 111 0.13% 0 0.00% 58 0.01% 0 0.00% 0 0.00% 1 0.01% 31.193.195.105
29 110 0.13% 93 0.13% 1055 0.17% 0 0.00% 0 0.00% 89 1.07% 183.207.229.132
30 109 0.12% 109 0.15% 335 0.05% 0 0.00% 0 0.00% 51 0.61% 23.95.121.165

Top 10 of 3472 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53489 61.19% 53489 75.59% 162556 25.90% 0 0.00% 0 0.00% 2 0.02% 127.0.0.1
2 1476 1.69% 1476 2.09% 73800 11.76% 0 0.00% 0 0.00% 26 0.31% 37.57.231.241
3 1077 1.23% 1077 1.52% 66434 10.59% 0 0.00% 0 0.00% 68 0.82% 5.9.58.169
4 1453 1.66% 1453 2.05% 59755 9.52% 0 0.00% 0 0.00% 291 3.49% 91.207.6.2
5 821 0.94% 796 1.12% 18097 2.88% 0 0.00% 0 0.00% 293 3.52% 88.150.136.178
6 2099 2.40% 2099 2.97% 12304 1.96% 0 0.00% 0 0.00% 4 0.05% 93.171.43.25
7 236 0.27% 236 0.33% 11882 1.89% 0 0.00% 0 0.00% 34 0.41% 78.110.166.59
8 177 0.20% 177 0.25% 9268 1.48% 0 0.00% 0 0.00% 17 0.20% 31.184.238.11
9 42 0.05% 42 0.06% 6885 1.10% 0 0.00% 0 0.00% 14 0.17% 193.239.254.156
10 132 0.15% 132 0.19% 6679 1.06% 0 0.00% 0 0.00% 41 0.49% 45.59.183.223

Top 30 of 2374 Total Referrers
# Hits Referrer
1 71599 81.91% - (Direct Request)
2 2095 2.40% http://onlinebooksclub.myvnc.com/The-Televiewing-Audience/p1972998846/
3 492 0.56% http://seogf.biz
4 476 0.54% http://acaibeere.zblogs.de
5 412 0.47% http://mormarkets.com/smile.php
6 360 0.41% http://mormarkets.com/dent.php
7 356 0.41% http://mormarkets.com/center.php
8 348 0.40% http://mormarkets.com/
9 232 0.27% http://stroyprorab.com/
10 168 0.19% http://domstroyka.com/
11 140 0.16% http://4paydayloan.com/WA/
12 132 0.15% https://www.google.com/search
13 96 0.11% http://chimureres1986.byethost11.com/
14 88 0.10% http://4paydayloan.com/VA/
15 83 0.09% http://4paydayloan.com/WV/
16 80 0.09% http://4paydayloan.com/WI/
17 80 0.09% http://4paydayloan.com/WY/
18 80 0.09% http://icacimuc1972.byethost24.com/
19 72 0.08% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
20 63 0.07% http://free-chat-rooms-onlinecqmm.cf
21 60 0.07% http://detsa651.com.ru
22 60 0.07% http://gigad87is.com.ru
23 60 0.07% http://jitchip43.com.ru
24 59 0.07% http://chaoscoder.com
25 56 0.06% http://atchiarocun1978.pixub.com/
26 55 0.06% http://misssun.ru
27 55 0.06% http://news-real76.com.ru
28 53 0.06% http://altair96.com/
29 52 0.06% http://evhoterni1989.allalla.com/
30 52 0.06% http://gisdowntickmmet1974.pixub.com/

Top 20 of 137 Total Search Strings
# Hits Search String
1 2 1.45% http://likenews24.ru/parnuxa-skachati
2 1 0.72% altair96.com
3 1 0.72% browardlawblog.com
4 1 0.72% dynamixhs.net
5 1 0.72% goingdowninla-laland.com
6 1 0.72% http://asadv.ru/amerkaniski-sekis
7 1 0.72% http://asadv.ru/analnyj-seks-seks-v-bolnice-onlajn-porno
8 1 0.72% http://asadv.ru/aziatskaya-shlyuxa-obsluzhila-parnej
9 1 0.72% http://asadv.ru/bolshie-chleny-negrov
10 1 0.72% http://asadv.ru/bratishka-zhestko-poimel-sestru-na-krovati
11 1 0.72% http://asadv.ru/dve-strastnye-krasotki-na-odin-chlen
12 1 0.72% http://asadv.ru/gig-porno-mult
13 1 0.72% http://asadv.ru/grudastaya-marina-viskontigoryachaya-devochka
14 1 0.72% http://asadv.ru/kozly-v-poezde
15 1 0.72% http://asadv.ru/lesbiyanki-lyubitelskoe-porno-porno-video
16 1 0.72% http://asadv.ru/lyubovnica-lizhet-zhopu-muzhiku-chtoby-on-ee-ne-brosil
17 1 0.72% http://asadv.ru/mat-i-syn-porno-dush
18 1 0.72% http://asadv.ru/ochen-yunaya-malyshka-masturbiruet-pisyu
19 1 0.72% http://asadv.ru/odnovremenno-s-chetyrmya-muzhikami
20 1 0.72% http://asadv.ru/orgiya-gruppovuxa-xardkor-porno-rolik

Top 15 of 504 Total User Agents
# Hits User Agent
1 53489 61.19% Mozilla/5.0 (ISPConfig monitor)
2 4696 5.37% Microsoft Office/12.0 (Windows NT 6.1; Microsoft Office Outlook 12.0.6683; Pro)
3 3159 3.61% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0.6123; Pro)
4 2135 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1947 2.23% Microsoft Office/12.0 (Windows NT 6.1; Microsoft Office Outlook 12.0.6718; Pro)
6 832 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
7 646 0.74% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 549 0.63% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
9 515 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
10 505 0.58% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
11 488 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
12 485 0.55% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; MRA 5.10 (build 5339); GTB7.5; .NET CLR 2.0.50727; .NET CLR 3
13 483 0.55% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.71 Safari/537.36
14 481 0.55% Mozilla/5.0 (Windows NT 5.1; rv:33.0) Gecko/20100101 Firefox/33.0
15 480 0.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 YaBrowser/14.10.2062.12061 Safari/53

Usage by Location for March 2015

Top 30 of 79 Total Locations
# Hits Files kB F kB In kB Out Location
1 60342 69.03% 59500 84.09% 376930 60.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 13069 14.95% 1150 1.63% 29339 4.68% 0 0.00% 0 0.00% United States
3 4472 5.12% 1854 2.62% 44021 7.01% 0 0.00% 0 0.00% China
4 2902 3.32% 2672 3.78% 91814 14.63% 0 0.00% 0 0.00% Ukraine
5 2128 2.43% 1968 2.78% 27050 4.31% 0 0.00% 0 0.00% Russian Federation
6 2112 2.42% 2112 2.98% 12347 1.97% 0 0.00% 0 0.00% Czech Republic
7 594 0.68% 554 0.78% 5211 0.83% 0 0.00% 0 0.00% Germany
8 413 0.47% 396 0.56% 19333 3.08% 0 0.00% 0 0.00% Great Britain (UK)
9 188 0.22% 7 0.01% 498 0.08% 0 0.00% 0 0.00% Canada
10 115 0.13% 72 0.10% 663 0.11% 0 0.00% 0 0.00% France
11 83 0.09% 77 0.11% 4603 0.73% 0 0.00% 0 0.00% Indonesia
12 77 0.09% 10 0.01% 681 0.11% 0 0.00% 0 0.00% Taiwan
13 67 0.08% 51 0.07% 1690 0.27% 0 0.00% 0 0.00% Macau
14 65 0.07% 65 0.09% 887 0.14% 0 0.00% 0 0.00% Sweden
15 59 0.07% 48 0.07% 539 0.09% 0 0.00% 0 0.00% Poland
16 55 0.06% 1 0.00% 66 0.01% 0 0.00% 0 0.00% Thailand
17 53 0.06% 1 0.00% 171 0.03% 0 0.00% 0 0.00% Mexico
18 49 0.06% 41 0.06% 4024 0.64% 0 0.00% 0 0.00% Venezuela
19 47 0.05% 31 0.04% 303 0.05% 0 0.00% 0 0.00% Netherlands
20 44 0.05% 6 0.01% 220 0.03% 0 0.00% 0 0.00% Brazil
21 44 0.05% 43 0.06% 3085 0.49% 0 0.00% 0 0.00% Iran
22 40 0.05% 1 0.00% 75 0.01% 0 0.00% 0 0.00% Viet Nam
23 36 0.04% 28 0.04% 581 0.09% 0 0.00% 0 0.00% Hong Kong
24 30 0.03% 3 0.00% 18 0.00% 0 0.00% 0 0.00% Belgium
25 26 0.03% 7 0.01% 17 0.00% 0 0.00% 0 0.00% Italy
26 23 0.03% 4 0.01% 180 0.03% 0 0.00% 0 0.00% Japan
27 22 0.03% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Hungary
28 16 0.02% 5 0.01% 479 0.08% 0 0.00% 0 0.00% Romania
29 15 0.02% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zambia
30 14 0.02% 4 0.01% 203 0.03% 0 0.00% 0 0.00% Belarus


Generated by Webalizer Version 2.01